Phone +81-568-84-0368
2416-1 Kamitaraga-cho,Kasugai,Aichi,486-0801 Japan
| Equipmant name | Maker | model | Measuring range(mm) | The introductionn year |
| 3D Scanner | Artec | Leo | 843x527mm | 2022 |
| 3D Scanner | Artec | Space Spider | 180x140mm | 2022 |
| Laser length measuring mahine | API | RADIAN | Radius 50m | 2015 |
| 3D-co-ordinate-measuringmachine | FARO | Edge Arm | 3.7m@3D scanning | 2013 |
| 3D-co-ordinate measuring | Tokyo Seimitsu |
SVA fusion | 1000~1500~800 | 2011 |
| Laser length measuring machine | FARO | LASER TRACER | 2007 | |
| digital micro scorpe | keyence | 2008 | ||
| Circularity and Cylindrical measuring machine |
mitutoyo | RA-2100 | Σ300~300 | 2007 |
| Shape profile and surface quality measuring machine | mitutoyo | SV-C4100 | 200mm stroke | 2007 |
| Equipmant | Maker | A Model | Machine Size (X~Y~Z)mm |
Characteristic | The introduction year |
| MC | Okuma | MCR-C | 8000~4650~1250 | five-axis | 2023 |
| MC | Okuma | MU-10000H | 1550~1600~1650 | five-axis (horizontal type) |
2019 |
| MC | Transfor | QFG-4025B | 4500~2500~1100 | five-axis | 2019 |
| Vertical Multitasking Machines | Okuma | VTM-1200YB | 1270~1240~1080 | Multitasking | 2015 |
| Vertical Turning | TOSHIBA | TUE-150 | Σ2000~1720 | 2014 | |
| MC | Okuma | MCR-BV | 8000~2500~1550 | five-axis | 2014 |
| MC | Okuma | MCR-BV | 6500~2500~1550 | five-axis | 2014 |
| MC | MAKINO | a51nx | 560~580~640 | horizontal type | 2013 |
| MC | Okuma | MCR-BV | 6500~2500~1550 | five-axis | 2013 |
| Multitasking Lathes | DMG MORI SEIKI | NT4300DGC | 1500~420~750 | Multitasking | 2010 |
| Precisions mold flat grinder | NAGASHIMA SEIKO | NR640-MD | 600~300~400 | 2009 | |
| MC | Mitsubishi | MVR-30 | 2500~5200~1200 | five-axis | 2008 |
| Wire Cut | Makino | W53FB | 550~370~220 | 2007 | |
| MC | Makino | V-33 | 600~400~350 | vertical | 2007 |
| MC | Mitsubishi | MVR40 | 3750~8000~1950 | five-axis | 2007 |
| MC | Takeda KIKAI | T6000MV | 500~6000~400 | vertical type | 2007 |
| MC | Mitsubishi | MVR-30 | 2500~5200~1200 | five-axis | 2005 |
| MC | Takeda KIKAI | T6000MV | 500~6000~400 | vertical | 2005 |
| MC | Okuma | MCR-A | 2000~7000~1500 | portal | 2004 |
| Vrticlal Turning | TOSHIBA | TSS-30/50 | Σ5500~3000 20t | vertical | 1998 |
| MC | Yamazaki Mazak | AJV | 1400~3200~650 | portal | 1997 |
| MC | Okuma | MCV-20A | 2000~4000~1500 | portal | 1992 |
| MC | TOSHIBA | BSF-150A | 9000~3500~2400 | horizontal type | 1991 |
| MC | TOSHIBA | MPC-3580A | 3500~9400~2200 | five-axis | 1991 |
| MC | TOSHIBA | BP-13B | 2300~2400~2200 | horizontal type | 1988 |
| MC | Yamazaki Mazak | AJV | 1400~3200~650 | portal | 1987 |
| Combined Planer | Shinada | SP-12 | 4000~1750~1200 | a milling machine | 1986 |
| νή | [J[Ό | ΌΜ | t@C | ±όN |
| Simulation | CG Teck | VERICUT | 2013 | |
| CAD | Dassault | CATIA V5 | 2011 | |
| CADECAM(3D) | Delcam | FeatureCAM | DXF,IGES,PARASOLIDS CATIA_CN |
2009 |
| CADECAM(3D) | MSYS | Tebis | DXF,IGES | 2006 |
| type | maker | spec | Number of Machine |
| Crane Facility | IHI | 30t{7.5t | 1 |
| Crane Facility | IHI | 10t | 3 |
| Crane Facility | HITACHI | 5t | 2 |
| Crane Facility | 2.8t | 3 |
§486-0801
2416-1 Kamitaraga-cho,Kasugai,Aichi,Japan
Phone +81-568-84-0368
FAX +81-568-84-2655